Limited Edition Golden Llama is here! Check out how you can get one. Limited Edition Golden Llama is here! Check out how you can get one.
Offering SPR-BLI Services - Proteins provided for free!Get your ComboX free sample to test now!
Time Limited Offer: Welcome Gift for New Customers ! Shipping Price Reduction for EU Regions
Cat. No. | Especies | Descripción del producto | Estructura | Pureza | Característica |
---|---|---|---|---|---|
MET-M52H3 | Mouse | Mouse HGF R / c-MET Protein, His Tag (MALS verified) |
|
||
CHEK-ATP146 | Human | HEK293/Human c-MET Stable Cell Line | |||
SCCHO-ATP141 | Human | CHO/Human c-MET Stable Cell Line Development Service | |||
MET-R52H9 | Rabbit | Rabbit HGF R / c-MET Protein, His Tag (MALS verified) |
|
||
MET-C52H9 | Cynomolgus | Cynomolgus HGF R / c-MET Protein, His Tag |
|
||
HGR-HF224 | Human | FITC-Labeled Human HGF R / c-MET Protein, His Tag |
|
||
MET-C5256 | Canine | Canine HGF R / c-MET Protein, Fc Tag (MALS verified) |
|
||
MET-R5256 | Rhesus macaque | Rhesus macaque HGF R / c-MET Protein, Fc Tag |
|
||
MET-M5254 | Mouse | Mouse HGF R / c-MET Protein, Fc Tag (MALS verified) |
|
||
MBS-K021 | Human | Human HGF R-coupled Magnetic Beads | |||
MET-H82E1 | Human | Biotinylated Human HGF R / c-MET Protein, Avitag™,His Tag (MALS verified) |
|
||
MET-H5256 | Human | Human HGF R / c-MET Protein, Fc Tag (MALS verified) |
|
||
MET-H5227 | Human | Human HGF R / c-MET Protein, His Tag (MALS verified) |
|
Name | Research Code | Research Phase | Company | First Brand Name | First Approved Country | First Indication | First Approved Company | First Approved Date | Indications | Clinical Trials |
---|---|---|---|---|---|---|---|---|---|---|
Crizotinib | PF-1066; PF-2341066; PF-02341066; PF-002341066 | Approved | Pfizer Inc | 赛可瑞, Xalkori | United States | Carcinoma, Non-Small-Cell Lung | Pf Prism Cv | 2011-08-26 | Urethral Neoplasms; Neurilemmoma; Neoplasm Metastasis; Carcinoma, Non-Small-Cell Lung; Adenocarcinoma; Granuloma, Plasma Cell; Endometrial Neoplasms; Lymphoma, Large-Cell, Anaplastic; Lung Neoplasms; Lymphoma; Ureteral Neoplasms; Neuroblastoma; Solid tumours; Lymphoma, Primary Cutaneous Anaplastic Large Cell; Prostatic Neoplasms, Castration-Resistant; Urinary Bladder Neoplasms; Uveal melanoma; Myofibroma; Multiple Myeloma; Neurofibromatosis 2; Kidney Diseases; Small Cell Lung Carcinoma; Neoplasms; Hematologic Neoplasms | Details |
Glumetinib | HH-SCC244; SCC244; SCC-244 | Approved | Shanghai Institute Of Materia Medica, Chinese Academy Of Sciences, Shanghai Greenvalley Pharmaceutical Co Ltd | 海益坦 | Mainland China | Carcinoma, Non-Small-Cell Lung | ShangHai HaiHe Biopharma Co Ltd | 2023-03-07 | Solid tumours; Carcinoma, Non-Small-Cell Lung | Details |
Tepotinib hydrochloride hydrate | MSC-2156119J; MSC-2156119; EMD-1214063 | Approved | Merck Serono | Tepmetko, テプミトコ, TEPMETKO | Japan | Carcinoma, Non-Small-Cell Lung | Merck KGaA, Darmstadt, Germany | 2020-03-25 | Solid tumours; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung; Carcinoma, Hepatocellular | Details |
Capmatinib Hydrochloride | NVP-INC280-NX; INCB-28060; C2A374O70X; INC-280; INCB-028060 | Approved | Incyte Corp, Novartis Pharma Ag | Tabrecta | United States | Carcinoma, Non-Small-Cell Lung | Novartis Pharmaceuticals Corp | 2020-05-06 | Glioblastoma; Carcinoma, Hepatocellular; Melanoma; Neoplasm Metastasis; Carcinoma, Non-Small-Cell Lung; Carcinoma, Squamous Cell; Gliosarcoma; Colorectal Neoplasms; Sarcoma; Liver Neoplasms; Adenocarcinoma of Lung; Triple Negative Breast Neoplasms; Neoplasms; Carcinoma, Renal Cell; Carcinoma; Kidney Neoplasms; Skin Melanoma; Solid tumours | Details |
Savolitinib | HM-5016504; AZD-6094; HMP-504; HMPL-504 | Approved | Hutchison Medipharma Ltd | 沃瑞沙, ORPATHYS | Mainland China | Carcinoma, Non-Small-Cell Lung | Hutchison Medipharma Ltd | 2021-06-22 | Central Nervous System Neoplasms; Adenocarcinoma; Carcinoma, Non-Small-Cell Lung; Lung Neoplasms; Neoplasms, Neuroepithelial; Glioma; Carcinoma, Squamous Cell; Urologic Neoplasms; Diffuse Intrinsic Pontine Glioma; Colorectal Neoplasms; Peritoneal Neoplasms; Cholangiocarcinoma; Medulloblastoma; Kidney Diseases; Colonic Neoplasms; Neoplasms; Carcinoma; Stomach Neoplasms; Esophageal Neoplasms; Rectal Neoplasms; Carcinoma, Renal Cell; Kidney Neoplasms; Solid tumours | Details |
Ensartinib Hydrochloride | X-396 | Approved | Xcovery | 贝美纳 | Mainland China | Carcinoma, Non-Small-Cell Lung | Betta Pharmaceuticals Co Ltd | 2020-11-17 | Sarcoma; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung; Xanthogranuloma, Juvenile; Neuroectodermal Tumors, Primitive, Peripheral; Neoplasms, Germ Cell and Embryonal; Neoplasms, Neuroepithelial; Brain metastases; Carcinoma, Squamous Cell; Glioma; Lymphoma, Non-Hodgkin; Lung Neoplasms; Histiocytic Sarcoma; Neuroblastoma; Solid tumours; Histiocytosis, Langerhans-Cell; Osteosarcoma; Sarcoma, Ewing; Central Nervous System Neoplasms; Neoplasms; Small Cell Lung Carcinoma; Wilms Tumor; Rhabdoid Tumor; Hepatoblastoma; Medulloblastoma; Ependymoma; Rhabdomyosarcoma | Details |
Amivantamab | CNTO-4424; JNJ-61186372; CNTO4424; JNJ-372; JNJ-6372 | Approved | Genmab A/S, Johnson & Johnson Innovative Medicine | RYBREVANT | United States | Carcinoma, Non-Small-Cell Lung | Janssen Biotech Inc | 2021-05-21 | Esophageal Neoplasms; Stomach Neoplasms; Small Cell Lung Carcinoma; Carcinoma, Adenoid Cystic; Colorectal Neoplasms; Lung Neoplasms; Carcinoma, Non-Small-Cell Lung; Adenocarcinoma; Carcinoma, Hepatocellular | Details |
Cabozantinib S-malate | XL-184; BMS-907351 | Approved | Exelixis Inc | Cometriq, Cabometyx | United States | Carcinoma, Neuroendocrine; Thyroid Neoplasms | Exelixis Inc | 2012-11-29 | Urethral Neoplasms; Leukemia, Myeloid, Acute; Thyroid Neoplasms; Gliosarcoma; Colorectal Neoplasms; Astrocytoma; Hepatic Insufficiency; Peritoneal Neoplasms; Bile Duct Neoplasms; Sarcoma, Clear Cell; Uterine Neoplasms; Adenocarcinoma, Clear Cell; Sarcoma, Ewing; Carcinoma, Adenosquamous; Breast Neoplasms; Neurofibroma, Plexiform; Osteosarcoma; Prostatic Neoplasms; Sarcoma; Medullary thyroid cancer (MTC); Carcinoma, Hepatocellular; Melanoma; Paraganglioma; Meningioma; Neoplasms, Germ Cell and Embryonal; Neoplasm Metastasis; Carcinoma, Non-Small-Cell Lung; Adenocarcinoma; Carcinoma, Endometrioid; Thyroid Cancer, Papillary; Brain Neoplasms; Carcinoma, Neuroendocrine; Sarcoma, Alveolar Soft Part; Lymphoma; Fallopian Tube Neoplasms; Brain metastases; Glioma; Endometrial Neoplasms; Carcinoma, Squamous Cell; Carcinoid Tumor; Glioblastoma; Skin Neoplasms; Neoplasms; Carcinoma, Papillary; Hepatoblastoma; Pheochromocytoma; Pain; Rejection of liver transplantation; Carcinoma, Renal Cell; Pancreatic neuroendocrine tumors | Details |
Vebreltinib | PLB-1001; CBT-101; APL-101; CBI-3103 | Approved | Crown Bioscience Inc | Mainland China | Carcinoma, Non-Small-Cell Lung | Beijing Purunao Biotechnology Co Ltd | 2023-11-16 | Solid tumours; Kidney Neoplasms; Esophageal Neoplasms; Stomach Neoplasms; Neoplasms; Small Cell Lung Carcinoma; Ganglioglioma; Pancreatic Neoplasms; Glioblastoma; Colonic Neoplasms; Brain Neoplasms; Lung Neoplasms; Thyroid Neoplasms; Glioma; Adenocarcinoma; Carcinoma, Non-Small-Cell Lung | Details | |
Crizotinib | PF-1066; PF-2341066; PF-02341066; PF-002341066 | Approved | Pfizer Inc | 赛可瑞, Xalkori | United States | Carcinoma, Non-Small-Cell Lung | Pf Prism Cv | 2011-08-26 | Urethral Neoplasms; Neurilemmoma; Neoplasm Metastasis; Carcinoma, Non-Small-Cell Lung; Adenocarcinoma; Granuloma, Plasma Cell; Endometrial Neoplasms; Lymphoma, Large-Cell, Anaplastic; Lung Neoplasms; Lymphoma; Ureteral Neoplasms; Neuroblastoma; Solid tumours; Lymphoma, Primary Cutaneous Anaplastic Large Cell; Prostatic Neoplasms, Castration-Resistant; Urinary Bladder Neoplasms; Uveal melanoma; Myofibroma; Multiple Myeloma; Neurofibromatosis 2; Kidney Diseases; Small Cell Lung Carcinoma; Neoplasms; Hematologic Neoplasms | Details |
Glumetinib | HH-SCC244; SCC244; SCC-244 | Approved | Shanghai Institute Of Materia Medica, Chinese Academy Of Sciences, Shanghai Greenvalley Pharmaceutical Co Ltd | 海益坦 | Mainland China | Carcinoma, Non-Small-Cell Lung | ShangHai HaiHe Biopharma Co Ltd | 2023-03-07 | Solid tumours; Carcinoma, Non-Small-Cell Lung | Details |
Tepotinib hydrochloride hydrate | MSC-2156119J; MSC-2156119; EMD-1214063 | Approved | Merck Serono | Tepmetko, テプミトコ, TEPMETKO | Japan | Carcinoma, Non-Small-Cell Lung | Merck KGaA, Darmstadt, Germany | 2020-03-25 | Solid tumours; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung; Carcinoma, Hepatocellular | Details |
Capmatinib Hydrochloride | NVP-INC280-NX; INCB-28060; C2A374O70X; INC-280; INCB-028060 | Approved | Incyte Corp, Novartis Pharma Ag | Tabrecta | United States | Carcinoma, Non-Small-Cell Lung | Novartis Pharmaceuticals Corp | 2020-05-06 | Glioblastoma; Carcinoma, Hepatocellular; Melanoma; Neoplasm Metastasis; Carcinoma, Non-Small-Cell Lung; Carcinoma, Squamous Cell; Gliosarcoma; Colorectal Neoplasms; Sarcoma; Liver Neoplasms; Adenocarcinoma of Lung; Triple Negative Breast Neoplasms; Neoplasms; Carcinoma, Renal Cell; Carcinoma; Kidney Neoplasms; Skin Melanoma; Solid tumours | Details |
Savolitinib | HM-5016504; AZD-6094; HMP-504; HMPL-504 | Approved | Hutchison Medipharma Ltd | 沃瑞沙, ORPATHYS | Mainland China | Carcinoma, Non-Small-Cell Lung | Hutchison Medipharma Ltd | 2021-06-22 | Central Nervous System Neoplasms; Adenocarcinoma; Carcinoma, Non-Small-Cell Lung; Lung Neoplasms; Neoplasms, Neuroepithelial; Glioma; Carcinoma, Squamous Cell; Urologic Neoplasms; Diffuse Intrinsic Pontine Glioma; Colorectal Neoplasms; Peritoneal Neoplasms; Cholangiocarcinoma; Medulloblastoma; Kidney Diseases; Colonic Neoplasms; Neoplasms; Carcinoma; Stomach Neoplasms; Esophageal Neoplasms; Rectal Neoplasms; Carcinoma, Renal Cell; Kidney Neoplasms; Solid tumours | Details |
Ensartinib Hydrochloride | X-396 | Approved | Xcovery | 贝美纳 | Mainland China | Carcinoma, Non-Small-Cell Lung | Betta Pharmaceuticals Co Ltd | 2020-11-17 | Sarcoma; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung; Xanthogranuloma, Juvenile; Neuroectodermal Tumors, Primitive, Peripheral; Neoplasms, Germ Cell and Embryonal; Neoplasms, Neuroepithelial; Brain metastases; Carcinoma, Squamous Cell; Glioma; Lymphoma, Non-Hodgkin; Lung Neoplasms; Histiocytic Sarcoma; Neuroblastoma; Solid tumours; Histiocytosis, Langerhans-Cell; Osteosarcoma; Sarcoma, Ewing; Central Nervous System Neoplasms; Neoplasms; Small Cell Lung Carcinoma; Wilms Tumor; Rhabdoid Tumor; Hepatoblastoma; Medulloblastoma; Ependymoma; Rhabdomyosarcoma | Details |
Amivantamab | CNTO-4424; JNJ-61186372; CNTO4424; JNJ-372; JNJ-6372 | Approved | Genmab A/S, Johnson & Johnson Innovative Medicine | RYBREVANT | United States | Carcinoma, Non-Small-Cell Lung | Janssen Biotech Inc | 2021-05-21 | Esophageal Neoplasms; Stomach Neoplasms; Small Cell Lung Carcinoma; Carcinoma, Adenoid Cystic; Colorectal Neoplasms; Lung Neoplasms; Carcinoma, Non-Small-Cell Lung; Adenocarcinoma; Carcinoma, Hepatocellular | Details |
Cabozantinib S-malate | XL-184; BMS-907351 | Approved | Exelixis Inc | Cometriq, Cabometyx | United States | Carcinoma, Neuroendocrine; Thyroid Neoplasms | Exelixis Inc | 2012-11-29 | Urethral Neoplasms; Leukemia, Myeloid, Acute; Thyroid Neoplasms; Gliosarcoma; Colorectal Neoplasms; Astrocytoma; Hepatic Insufficiency; Peritoneal Neoplasms; Bile Duct Neoplasms; Sarcoma, Clear Cell; Uterine Neoplasms; Adenocarcinoma, Clear Cell; Sarcoma, Ewing; Carcinoma, Adenosquamous; Breast Neoplasms; Neurofibroma, Plexiform; Osteosarcoma; Prostatic Neoplasms; Sarcoma; Medullary thyroid cancer (MTC); Carcinoma, Hepatocellular; Melanoma; Paraganglioma; Meningioma; Neoplasms, Germ Cell and Embryonal; Neoplasm Metastasis; Carcinoma, Non-Small-Cell Lung; Adenocarcinoma; Carcinoma, Endometrioid; Thyroid Cancer, Papillary; Brain Neoplasms; Carcinoma, Neuroendocrine; Sarcoma, Alveolar Soft Part; Lymphoma; Fallopian Tube Neoplasms; Brain metastases; Glioma; Endometrial Neoplasms; Carcinoma, Squamous Cell; Carcinoid Tumor; Glioblastoma; Skin Neoplasms; Neoplasms; Carcinoma, Papillary; Hepatoblastoma; Pheochromocytoma; Pain; Rejection of liver transplantation; Carcinoma, Renal Cell; Pancreatic neuroendocrine tumors | Details |
Vebreltinib | PLB-1001; CBT-101; APL-101; CBI-3103 | Approved | Crown Bioscience Inc | Mainland China | Carcinoma, Non-Small-Cell Lung | Beijing Purunao Biotechnology Co Ltd | 2023-11-16 | Solid tumours; Kidney Neoplasms; Esophageal Neoplasms; Stomach Neoplasms; Neoplasms; Small Cell Lung Carcinoma; Ganglioglioma; Pancreatic Neoplasms; Glioblastoma; Colonic Neoplasms; Brain Neoplasms; Lung Neoplasms; Thyroid Neoplasms; Glioma; Adenocarcinoma; Carcinoma, Non-Small-Cell Lung | Details |
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
HS-10241 | HS-10241 | Phase 3 Clinical | Jiangsu Hansoh Pharmaceutical Group Co Ltd | Solid tumours; Carcinoma; Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
Zanzalintinib | XL-092 | Phase 3 Clinical | Exelixis Inc | Solid tumours; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Transitional Cell; Neoplasms; Prostatic Neoplasms, Castration-Resistant; Breast Neoplasms; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung; Carcinoma, Hepatocellular | Details |
Recombinant plasmid-hepatocyte growth factor | Pudk-HGF | Phase 3 Clinical | Wuhan Optical Valley Humanwell Biological Pharmaceutical Co Ltd, Academy Of Military Medical Sciences | Ischemia; Peripheral Arterial Disease | Details |
Refanalin | ANG-3777; BB-3; SNV-003 | Phase 3 Clinical | Vifor Pharma Ag, Elicio Therapeutics | Myocardial Infarction; Pneumonia; Coronavirus Disease 2019 (COVID-19); Acute Kidney Injury; Delayed Graft Function | Details |
Fosgonimeton | ATH-1017; NDX-1017 | Phase 3 Clinical | M3 Biotechnology | Alzheimer Disease; Lewy Body Disease | Details |
Sitravatinib | MG-91516; MGCD-516; IND-155305; MG-516 | Phase 3 Clinical | Mirati Therapeutics Inc | Breast Neoplasms; Carcinoma, Hepatocellular; Gastrointestinal Neoplasms; Uterine Cervical Neoplasms; Carcinoma, Non-Small-Cell Lung; Metastatic breast cancer; Mouth Neoplasms; Endometrial Neoplasms; Carcinoma, Squamous Cell; Esophageal Squamous Cell Carcinoma; Lung Neoplasms; Ureteral Neoplasms; Hepatic Insufficiency; Solid tumours; Liposarcoma; Uveal melanoma; Lung Diseases; Carcinoma, Transitional Cell; Neoplasms; Triple Negative Breast Neoplasms; Carcinoma; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Renal Cell; Biliary Tract Neoplasms; Kidney Neoplasms | Details |
SC-0011 | SC-0011 | Phase 3 Clinical | Shijiazhuang Zhikang Hongren New Drug Development Co Ltd | Solid tumours; Esophageal Neoplasms; Stomach Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
Telisotuzumab vedotin | ABT-399; ABBV-399 | Phase 3 Clinical | Abbvie Inc | Solid tumours; Carcinoma, Non-Small-Cell Lung | Details |
AL-2846 | AL-2846 | Phase 3 Clinical | Jiangsu Chia Tai-Tianqing Pharmaceutical Co Ltd, Advenchen Laboratories Nanjing Ltd | Neoplasms; Carcinoma, Non-Small-Cell Lung; Neurofibromatosis 1; Neurilemmoma; Lung Neoplasms; Thyroid Neoplasms; Colorectal Neoplasms; Prostatic Neoplasms; Medullary thyroid cancer (MTC); Solid tumours; Ganglioglioma; Neurofibroma; Neurofibromatoses; Pancreatic Neoplasms; Stomach Neoplasms; Bone metastases; Ovarian Neoplasms; Liver Neoplasms | Details |
Ningetinib Tosylate | CT-053-PTSA; CT-053 | Phase 2 Clinical | Hec Pharm Co Ltd | Intestinal Neoplasms; Solid tumours; Carcinoma, Renal Cell; Stomach Neoplasms; Leukemia, Myeloid, Acute; Lung Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
Pamvatamig | MCLA-129 | Phase 2 Clinical | Merus Nv | Solid tumours; Head and Neck Neoplasms; Stomach Neoplasms; Squamous Cell Carcinoma of Head and Neck; Colorectal Neoplasms; Esophageal Squamous Cell Carcinoma; Carcinoma, Non-Small-Cell Lung | Details |
Merestinib | 5OGS5K699E; LY-2801653 | Phase 2 Clinical | Eli Lilly And Company | Biliary Tract Neoplasms; Skin Melanoma; Bone metastases; Solid tumours; Neoplasms; Pancreatic Neoplasms; Microsatellite instability-high cancer; Lymphoma, Mantle-Cell; Breast Neoplasms; Cholangiocarcinoma; Colorectal Neoplasms; Leukemia, Myeloid, Acute; Lymphoma, Non-Hodgkin; Gallbladder Neoplasms; Neoplasm Metastasis; Carcinoma, Non-Small-Cell Lung | Details |
Sym-015 | Sym-015 | Phase 2 Clinical | Symphogen A/S | Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
ABN-401 | ABN-401; KDDF-201603-08 | Phase 2 Clinical | Abion Inc | Solid tumours; Neoplasms | Details |
REGN-5093-M114 | METxMET-M114; REGN5093-M114 | Phase 2 Clinical | Carcinoma, Non-Small-Cell Lung | Details | |
Glesatinib | MGCD-265; MG-90265X; 7Q29OXD98N; MG-90265H9; MG-90265gly; MG-90265 | Phase 2 Clinical | Mirati Therapeutics Inc | Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
Bafisontamab | FIT-013a; EMB-01 | Phase 2 Clinical | Shanghai Epimab Biotherapeutics, Inc | Biliary Tract Neoplasms; Liver Neoplasms; Carcinoid Tumor; Stomach Neoplasms; Neoplasms; Digestive System Neoplasms; Colorectal Neoplasms; Lung Neoplasms; Neoplasm Metastasis; Gastrointestinal Neoplasms; Carcinoma, Non-Small-Cell Lung; Carcinoma, Hepatocellular | Details |
GB-263 | GB-263; GB-263T | Phase 2 Clinical | Genor Biopharma Co Ltd | Solid tumours; Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
Elzovantinib | TPX-0022 | Phase 2 Clinical | Turning Point Therapeutics Inc | Solid tumours; Stomach Neoplasms; Carcinoma, Non-Small-Cell Lung; Neoplasm Metastasis | Details |
Do-1 | Do-1 | Phase 2 Clinical | DeuterOncology NV | Lung Neoplasms | Details |
EMI-137 | EMI-137; GE-137 | Phase 2 Clinical | Ge Healthcare | Esophageal Neoplasms; Colonic Neoplasms; Extranodal Extension; Barrett Esophagus | Details |
Davutamig | REGN-5093 | Phase 2 Clinical | Carcinoma, Non-Small-Cell Lung | Details | |
CKD-702 | Phase 2 Clinical | Chong Kun Dang Pharmaceutical Corp | Stomach Neoplasms; Carcinoma, Non-Small-Cell Lung | Details | |
Recombinant adenovirus-hepatocyte growth factor(Institute Of Radiation And Radiation Medicine, Chinese Academy Of Military Medical Sciences) | Phase 2 Clinical | Institute Of Radiation And Radiation Medicine, Chinese Academy Of Military Medical Sciences, Beijing Haitai United Pharmaceutical Technology Development Co Ltd | Myocardial Ischemia | Details | |
RC-108 | RC-108; RC108 | Phase 2 Clinical | RemeGen Co Ltd | Solid tumours; Digestive System Neoplasms; Gastrointestinal Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
Emibetuzumab | LA-480; LY-2875358 | Phase 2 Clinical | Eli Lilly And Company | Solid tumours; Liver Neoplasms; Esophageal Neoplasms; Carcinoma, Renal Cell; Stomach Neoplasms; Neoplasms; Lymphoma; Carcinoma, Non-Small-Cell Lung; Adenocarcinoma | Details |
SHR-A1403 | SHR-A1403 | Phase 1 Clinical | Jiangsu Hengrui Medicine Co Ltd | Solid tumours | Details |
CM-118 | CM-118 | Phase 1 Clinical | Xcovery | Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
Kanitinib | CX-1003 | Phase 1 Clinical | Beijing Konruns Pharmaceutical Co Ltd, Guangzhou Yingsheng Bio Technology Co Ltd | Solid tumours | Details |
BPI-9016 | BPI-9016; BPI-9016M | Phase 1 Clinical | Betta Pharmaceuticals Co Ltd | Solid tumours; Carcinoma, Non-Small-Cell Lung | Details |
HLX-55 | HLX-55; KTN-0216 | Phase 1 Clinical | Kolltan Pharmaceuticals Inc | Solid tumours | Details |
Pamufetinib | TAS-115 | Phase 1 Clinical | Taiho Pharmaceutical Co Ltd, Otsuka Pharmaceutical Co Ltd | Neoplasms | Details |
Boxitinib Hydrochloride | Phase 1 Clinical | Hec Pharm Co Ltd | Stomach Neoplasms; Carcinoma, Renal Cell; Breast Neoplasms; Glioma; Lung Neoplasms | Details | |
BYON-3521 | BYON-3521 | Phase 1 Clinical | Byondis Bv | Solid tumours; Neoplasms | Details |
ATH-1020 | ATH-1020 | Phase 1 Clinical | Athira Pharma Inc | Details | |
QBH-196 | QBH-196 | Phase 1 Clinical | Shenyang Pharmaceutical University | Solid tumours; Stomach Neoplasms | Details |
[11C]savolitinib | [11C]savolitinib | Phase 1 Clinical | Astrazeneca Plc | Details | |
[14C]HS-10241 | [14C]HS-10241 | Phase 1 Clinical | Jiangsu Hansoh Pharmaceutical Group Co Ltd | Carcinoma, Non-Small-Cell Lung | Details |
FPI-2107 | [111In]-FPI-2107 | Phase 1 Clinical | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Colorectal Neoplasms; Carcinoma, Pancreatic Ductal; Carcinoma, Non-Small-Cell Lung | Details | |
FPI-2053 | FPI-2053 | Phase 1 Clinical | Astrazeneca Plc | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Colorectal Neoplasms; Carcinoma, Pancreatic Ductal; Carcinoma, Non-Small-Cell Lung | Details |
ANS-014004 | ANS014004; ANS-014004; ANS-01; ANS01 | Phase 1 Clinical | Beijing Avistone Pharmaceuticals Biotechnology Co Ltd | Solid tumours; Neoplasms | Details |
FPI-2068 | [225Ac]-FPI-2068; FPI-2068 | Phase 1 Clinical | Astrazeneca Plc | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Neoplasms; Colorectal Neoplasms; Carcinoma, Pancreatic Ductal; Carcinoma, Non-Small-Cell Lung | Details |
SPH-3348 | SPH-3348; SPH3348; I-020 | Phase 1 Clinical | Shanghai Pharmaceuticals Holding Co Ltd | Solid tumours; Neoplasms | Details |
HS-20117 | HS-20117; PM1080; PM-1080 | Phase 1 Clinical | Biotheus Inc | Solid tumours; Carcinoma, Non-Small-Cell Lung | Details |
MYTX-011 | MYTX-011 | Phase 1 Clinical | Mythic Therapeutics Inc | Carcinoma, Non-Small-Cell Lung | Details |
AZD9592 | AZD-9592; AZD9592 | Phase 1 Clinical | Astrazeneca Plc | Solid tumours; Head and Neck Neoplasms; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
TAVO-412 | TAVO-412 | Phase 1 Clinical | Tavotek Biotherapeutics (Hong Kong) Ltd, Tuochuang Biotechnology (Jiangsu) Co Ltd | Solid tumours; Neoplasms | Details |
ABBV-400 | ABBV-400 | Phase 1 Clinical | Abbvie Inc | Biliary Tract Neoplasms; Solid tumours; Esophageal Neoplasms; Stomach Neoplasms; Squamous Cell Carcinoma of Head and Neck; Triple Negative Breast Neoplasms; Breast Neoplasms; Colorectal Neoplasms; Carcinoma, Pancreatic Ductal; Esophageal Squamous Cell Carcinoma; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung | Details |
NP-107 | NP107; NP-107 | Phase 1 Clinical | Shanghai Nawei Biotechnology Co Ltd | Solid tumours | Details |
ASKC-202 | ASKC202 | Phase 1 Clinical | Jiangsu Aosaikang Pharmaceutical Co Ltd | Solid tumours; Carcinoma, Non-Small-Cell Lung | Details |
LMV-12(HE003) | LMV-12(HE003) | Phase 1 Clinical | Nanchang Hongyi Technology Co Ltd | Solid tumours | Details |
GST-HG161 | GST-HG161 | Phase 1 Clinical | Wuxi Apptec Co Ltd, Fujian Cosunter Pharmaceutical Co Ltd | Solid tumours; Neoplasms; Carcinoma, Hepatocellular | Details |
Metatinib Trometamol | BMS-817378; SIM-817378 | Phase 1 Clinical | Bristol-Myers Squibb Company | Solid tumours; Liver Neoplasms; Stomach Neoplasms; Colorectal Neoplasms | Details |
NP-01 (Shijiazhuang No.4 Pharmaceutical/Nanjing Nadingfei Medical Technology) | NP-01 | Phase 1 Clinical | Shijiazhuang No 4 Pharmaceutical Co Ltd, Nanjing Nadingfei Pharmaceutical Technology Co Ltd | Solid tumours; Liver Neoplasms; Stomach Neoplasms; Lung Neoplasms | Details |
SAIT-301 | SAIT-301 | Phase 1 Clinical | Samsung Medical Center | Neoplasms | Details |
NPS-1034 | HOPE-777; KDDF-201111-02 | Neopharma Ltd | Details | ||
CGT-1403 | CGT-1403 | Cgenetech(Suzhou China) Co Ltd | Neoplasms | Details | |
HS-10241 | HS-10241 | Phase 3 Clinical | Jiangsu Hansoh Pharmaceutical Group Co Ltd | Solid tumours; Carcinoma; Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
Zanzalintinib | XL-092 | Phase 3 Clinical | Exelixis Inc | Solid tumours; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Transitional Cell; Neoplasms; Prostatic Neoplasms, Castration-Resistant; Breast Neoplasms; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung; Carcinoma, Hepatocellular | Details |
Recombinant plasmid-hepatocyte growth factor | Pudk-HGF | Phase 3 Clinical | Wuhan Optical Valley Humanwell Biological Pharmaceutical Co Ltd, Academy Of Military Medical Sciences | Ischemia; Peripheral Arterial Disease | Details |
Refanalin | ANG-3777; BB-3; SNV-003 | Phase 3 Clinical | Vifor Pharma Ag, Elicio Therapeutics | Myocardial Infarction; Pneumonia; Coronavirus Disease 2019 (COVID-19); Acute Kidney Injury; Delayed Graft Function | Details |
Fosgonimeton | ATH-1017; NDX-1017 | Phase 3 Clinical | M3 Biotechnology | Alzheimer Disease; Lewy Body Disease | Details |
